<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renee Darata</title>
	<atom:link href="http://www.reneedarata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneedarata.com</link>
	<description>One Agent - All Your Insurance Needs</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dentists Are Small Business Owners</title>
		<link>http://www.reneedarata.com/2012/01/dentists-are-small-business-owners/</link>
		<comments>http://www.reneedarata.com/2012/01/dentists-are-small-business-owners/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:59:16 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=901</guid>
		<description><![CDATA[Dentists graduate from Dental School and frequently open up a private practice. They hire staff and may have their office manager handle their insurance needs. Dentists should have regular reviews of their policy and as their business expands, they may need to &#8230; <a href="http://www.reneedarata.com/2012/01/dentists-are-small-business-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dentists graduate from Dental School and frequently open up a private practice. They hire staff and may have their office manager handle their insurance needs.</p>
<p>Dentists should have regular reviews of their policy and as their business expands, they may need to increase policy limits and eventually, may need an <strong>umbrella policy</strong> to protect their increasing assets.</p>
<p>Dentists can have longevity with staff when they provide <strong>Employee Benefits</strong>: Group Life, Group Health and Supplemental Insurance.</p>
<p>We can provide additional information on these insurance products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2012/01/dentists-are-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Insurance</title>
		<link>http://www.reneedarata.com/2012/01/small-business-insurance/</link>
		<comments>http://www.reneedarata.com/2012/01/small-business-insurance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:58:54 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Income]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Business Income. Business Property]]></category>
		<category><![CDATA[dental offices]]></category>
		<category><![CDATA[EPLI]]></category>
		<category><![CDATA[General Liability Insurance]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business specialist]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=894</guid>
		<description><![CDATA[Today I stopped by several dental offices.  Outwardly, they were very similar. Shining plaques outside the door with the dentist&#8217;s name engraved, waiting rooms  created by a professional designer, a reception counter where patients checked in, business cards on the counter, a &#8230; <a href="http://www.reneedarata.com/2012/01/small-business-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I stopped by several<strong> dental offices</strong>.  Outwardly, they were very similar. Shining plaques outside the door with the dentist&#8217;s name engraved, waiting rooms  created by a professional designer, a reception counter where patients checked in, business cards on the counter, a sign regarding cancellation fees in case an appointment couldn&#8217;t be kept.</p>
<p>Behind the scenes,however, the<strong> dental offices</strong> differed. Some were properly insured and had a local agent. Others, hadn&#8217;t taken the time to review coverages in some time. Had the Dentists employed more staff? Did they buy new equipment? Did they own an umbrella policy?</p>
<p>Business Liability, Non Owned Auto, Business Personal Property, Electronic Data Equipment, Work Comp coverage and even EPLI, protect the Dentist and his assets. </p>
<p>2012 is a New Year and the perfect time to review the Dentist&#8217;s Insurance Package: General Liabilty, Work Comp, Business Income, Non Owned Auto, EPLI. </p>
<p>My office also provides employee benefits.</p>
<p>I am setting appointments now.   There is no fee for a review.</p>
<p>Call 801.748.0500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2012/01/small-business-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance</title>
		<link>http://www.reneedarata.com/2012/01/health-insurance/</link>
		<comments>http://www.reneedarata.com/2012/01/health-insurance/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:30:57 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=784</guid>
		<description><![CDATA[Medicare and Medicaid business is 42 % of large health insurance carriers revenues. This is an increase of 6 % since 3 years ago. This may be a trend, to increase the share of government programs, after health care reform &#8230; <a href="http://www.reneedarata.com/2012/01/health-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medicare and Medicaid business is 42 % of large health insurance carriers revenues. This is an increase of 6 % since 3 years ago. This may be a trend, to increase the share of government programs, after <strong>health care reform </strong>began in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2012/01/health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Carriers Had Record Year For Weather Disasters</title>
		<link>http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/</link>
		<comments>http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:21:39 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Business Income]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=781</guid>
		<description><![CDATA[2011 saw twisters,snow, drought, flooding and wildfire disasters in the United States. 12 disasters that exceeded $52 billion dollars in damages. This is more weather catastrophes,(that each caused at least 1 billion dollars of damage),than the entire decade of 1980-1989. &#8230; <a href="http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 saw twisters,snow, drought, flooding and wildfire disasters in the United States. 12 disasters that exceeded $52 billion dollars in damages. This is more weather catastrophes,(that each caused at least 1 billion dollars of damage),than <strong>the entire decade of 1980-1989</strong>.</p>
<p>Insurance carriers have paid out an unprecedented dollar amount in 2011 which may lead to rate increases for consumers and businesses in those regions.</p>
<p>We hope that 2012 will be an uneventful year for weather disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Life Insurance</title>
		<link>http://www.reneedarata.com/2011/12/buying-life-insurance/</link>
		<comments>http://www.reneedarata.com/2011/12/buying-life-insurance/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:27:08 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[permanent life insurance]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[whole life life insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/BXixD5kT-Vs" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/12/buying-life-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insurance Claims after a Catastrophe</title>
		<link>http://www.reneedarata.com/2011/12/insurance-claims-after-a-catastrophe/</link>
		<comments>http://www.reneedarata.com/2011/12/insurance-claims-after-a-catastrophe/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:50:39 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[catastrophic event]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[insurance carriers]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=695</guid>
		<description><![CDATA[Joplin, MO experienced a devastating tornado earlier this year. Three small insurance carriers are now  insolvent and are being acquired by Missouri Farm Bureau. Missouri Farm Bureau will settle any outstanding claims of the three insolvent carriers. Small insurance carriers &#8230; <a href="http://www.reneedarata.com/2011/12/insurance-claims-after-a-catastrophe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joplin, MO experienced a <a href="http://www.nytimes.com/2011/05/24/us/24tornado.html?_r=1&amp;pagewanted=all">devastating tornado </a>earlier this year. Three small insurance carriers are now  insolvent and are being acquired by Missouri Farm Bureau. <a href="http://www.joplinglobe.com/dailybusiness/x1759192628/Missouri-Farm-Bureau-to-take-over-insolvent-insurers">Missouri Farm Bureau </a>will settle any outstanding claims of the three insolvent carriers.</p>
<p>Small insurance carriers have less financial cushion to withstand a catastrophic event.  While consumers will eventually get their insurance settlement, they have <strong>been waiting almost 7 months.</strong></p>
<p>Price isn&#8217;t the only consideration when shopping for insurance.  Consider the financial strength of a large insurance company, one with local claims offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/12/insurance-claims-after-a-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare &amp; Paying for HealthCare Reform</title>
		<link>http://www.reneedarata.com/2011/12/medicare-paying-for-healthcare-reform/</link>
		<comments>http://www.reneedarata.com/2011/12/medicare-paying-for-healthcare-reform/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:03:20 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health insurance agents]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Medicare options]]></category>
		<category><![CDATA[physician fees]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=690</guid>
		<description><![CDATA[Effective January 1st, Doctors who see Medicare recipients will see  a 27.5% decrease in fee reimbursements. Meanwhile, AARP has ads warning lawmakers not to cut Medicare. They are reminding Congress there are 50 million Seniors out there. Seniors who try and navigate &#8230; <a href="http://www.reneedarata.com/2011/12/medicare-paying-for-healthcare-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective January 1st, Doctors who see Medicare recipients will see  a 27.5% decrease in fee reimbursements.</p>
<p>Meanwhile, AARP has ads warning lawmakers not to cut Medicare. They are reminding Congress there are 50 million Seniors out there.</p>
<p>Seniors who try and navigate their Medicare benefits without an insurance agent, find the choices complex and confusing.</p>
<p>Health Insurance  Agents have had their commissions cut and have less time available to spend with clients.</p>
<p>There is a pattern here: health providers and insurance agents having their incomes reduced to pay for health insurance reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/12/medicare-paying-for-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying General Liability Insurance</title>
		<link>http://www.reneedarata.com/2011/12/buying-general-liability-insurance/</link>
		<comments>http://www.reneedarata.com/2011/12/buying-general-liability-insurance/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:14:14 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Proof of Insurance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[ADditional Insured]]></category>
		<category><![CDATA[General Liability Insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=673</guid>
		<description><![CDATA[Let&#8217;s say you decide to start a business. You shop for office space and get ready to sign a lease.  The building owner, or Property Management Company wants you to provide General Liability Insurance.  You will need to consult with &#8230; <a href="http://www.reneedarata.com/2011/12/buying-general-liability-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you decide to start a business. You shop for office space and get ready to sign a lease.  The building owner, or Property Management Company wants you to provide General Liability Insurance.  You will need to consult with an insurance agent and provide a copy of the lease requirements as there are diffferent levels of insurance.  Also, they will need to add the owner or property management company as an additional insured to the insurance contract.  Be prepared to provide a FEIN#, and to complete an application.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/12/buying-general-liability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Medicare Benefits</title>
		<link>http://www.reneedarata.com/2011/12/choosing-your-medicare-benefits/</link>
		<comments>http://www.reneedarata.com/2011/12/choosing-your-medicare-benefits/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:14:04 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage Plans]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[annual election period]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[Stop Gap]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=670</guid>
		<description><![CDATA[ Seniors have a limited window of time each year,to make changes to their Medicare Benefits. The Annual Election Period, or AEP, is coming to a close in 6 days.  Seniors will be locked in to their current plan choice or &#8230; <a href="http://www.reneedarata.com/2011/12/choosing-your-medicare-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Seniors have a limited window of time each year,to make changes to their <strong>Medicare</strong> Benefits. The Annual Election Period, or AEP, is coming to a close in 6 days.  Seniors will be locked in to their current plan choice or can change back to original <strong>Medicare</strong> in the Spring.</p>
<p>Original Medicare has no <strong><em>stop gap, </em></strong>meaning your cost sharing is unlimited.</p>
<p>Most insurance plans have a maximum out of pocket amount you are responsible for each year.  Original Medicare does not.  This is one of many reasons why Seniors choose Medicare Supplements or Medicare Advantage Plans.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/12/choosing-your-medicare-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Professionals-Setting up the Practice</title>
		<link>http://www.reneedarata.com/2011/11/health-professionals-setting-up-the-practice/</link>
		<comments>http://www.reneedarata.com/2011/11/health-professionals-setting-up-the-practice/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:35:16 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Business Income]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[business personal property]]></category>
		<category><![CDATA[buying insurance]]></category>
		<category><![CDATA[EPLI]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[non owned auto]]></category>
		<category><![CDATA[tenant improvements and betterments]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=662</guid>
		<description><![CDATA[The busy small business owner setting up their office gives little thought to insurance.  They may call around and get a few bids and then make a purchase. (maybe over the phone, with an out of state agency) Let&#8217;s compare this &#8230; <a href="http://www.reneedarata.com/2011/11/health-professionals-setting-up-the-practice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The busy <strong>small business owner</strong> setting up their office gives little thought to insurance.  They may call around and get a few bids and then make a purchase. (maybe over the phone, with an out of state agency)</p>
<p>Let&#8217;s compare this to a consumer with tooth pain. My tooth hurts. I call a Dentist and schedule an appointment.  The Dentist charges me for a consultation. Then,  gives me a diagnosis.  I could visit several Dentists and get several opinions.  Very likely, they will all differ on their plan of treatment.   The Dentist doesn&#8217;t try to diagnose the tooth pain over the phone.</p>
<p>As an Insurance Professional, what I do is similar, except there is no initial charge for my consultation.</p>
<p>I interview the health care professional, look over the premises and business property, and devise an insurance program that will protect the business owner&#8217;s assets with liability insurance.</p>
<p>There are many types of coverages and to buy an insurance program over the phone without an on site analysis, is like having the Dentist diagnose my tooth pain over the phone.</p>
<p>If you aren&#8217;t sure what these  coverages are: tenant improvements, tenant legal liability, non owned auto, <a title="EPLI" href="http://www.associatedcontent.com/article/58027/epli_avoiding_workrelated_lawsuits.html">EPLI</a>,  consult an <strong>Insurance Professional.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/11/health-professionals-setting-up-the-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

