<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renee Darata &#187; Life Insurance</title>
	<atom:link href="http://www.reneedarata.com/category/life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneedarata.com</link>
	<description>One Agent - All Your Insurance Needs</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buying Life Insurance</title>
		<link>http://www.reneedarata.com/2011/12/buying-life-insurance/</link>
		<comments>http://www.reneedarata.com/2011/12/buying-life-insurance/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:27:08 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[permanent life insurance]]></category>
		<category><![CDATA[term life insurance]]></category>
		<category><![CDATA[whole life life insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=746</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="560" height="315" src="http://www.youtube.com/embed/BXixD5kT-Vs" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/12/buying-life-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Life Insurance</title>
		<link>http://www.reneedarata.com/2011/10/buy-life-insurance/</link>
		<comments>http://www.reneedarata.com/2011/10/buy-life-insurance/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:27:05 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[2 year lookback]]></category>
		<category><![CDATA[beneficiary]]></category>
		<category><![CDATA[life insruance]]></category>
		<category><![CDATA[premature death]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=634</guid>
		<description><![CDATA[50% of Americans have no life insurance, leaving no financial cushion in the event of a premature death. American families in the past used life insurance as the foundation for their financial plan, but are currently gambling that their families &#8230; <a href="http://www.reneedarata.com/2011/10/buy-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>50% of Americans have no <strong>life insurance</strong>, leaving no financial cushion in the event of a premature death. American families in the past used life insurance as the foundation for their financial plan, but are currently gambling that their families will not need lfe insurance.</p>
<p>Life insurance is one of the insurance products sold that you need to &#8220;qualify&#8221; for.  After an application is received it is reviewed by an underwriter, (there are some limited life insurance policies that do not have medical underwriting, you will pay a &#8220;higher premium&#8221; because this is a higher risk to the insurance company.The underwriter then determines which tier your health qualifies for: Preferred,Standard or Sub-Standard.(insurance companies have different names for these tiers)</p>
<p>If you die in the first two years, the discovery period allows the insurance company to review the circumstances of your death before a claim is paid.  If you suffered a heart attack, and indeed had been treated for heart disease and didn&#8217;t disclose this on the application, the insurance company can refund all premiums paid and not pay out the death benefit.</p>
<p>If you do not have life insurance on your life (and we are all leaving this life at one time or another), please consider the purchase of life insurance.</p>
<p>We buy <strong>life insurance </strong>because we love our family. </p>
<p><strong>Insure your love</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/10/buy-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Personal Life Insurance Agent?</title>
		<link>http://www.reneedarata.com/2011/07/no-personal-life-insurance-agent/</link>
		<comments>http://www.reneedarata.com/2011/07/no-personal-life-insurance-agent/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:46:34 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Family Protection]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[premature death]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=581</guid>
		<description><![CDATA[Studies show that 80 % of Americans do not have a life insurance agent. With families continuing to struggle financially, life insurance is a life-saver. Most families recognize the need for life insurance but aren&#8217;t sure exactly how to shop &#8230; <a href="http://www.reneedarata.com/2011/07/no-personal-life-insurance-agent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Studies show that 80 % of Americans do not have a life insurance agent.</p>
<p>With families continuing to struggle financially, life insurance is a life-saver.  Most families recognize the need for life insurance but aren&#8217;t sure exactly how to shop for and purchase life insurance.</p>
<p>Years ago, announcements ran in the newspaper of births and marriages.  Life Insurance Agents would contact families experiencing these life changes and discuss life insurance with them.</p>
<p>In the 21st Century, these are relics of days long ago.</p>
<p>The National Association of Insurance and Financial Advisors (NAIFA) <a href="http://www.naifa.org/consumer/advisor.cfm">lists member life insurance agents who uphold their code of ethics </a>on their website.</p>
<p>I am one of the Agents who belong to NAIFA (listed under zip code 84095) and can be reached at 801.748.0500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/07/no-personal-life-insurance-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Life Insurance for Majority of US Households</title>
		<link>http://www.reneedarata.com/2011/07/no-life-insurance-for-majority-of-us-households/</link>
		<comments>http://www.reneedarata.com/2011/07/no-life-insurance-for-majority-of-us-households/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:14:38 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life insruance riders]]></category>
		<category><![CDATA[life insurance agents]]></category>
		<category><![CDATA[life insurance rating]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=575</guid>
		<description><![CDATA[Life Insurance was a mainstay for US families. When a couple married, one of the first things they did as a new family-unit was to purchase life insurance. LIMRA,( an industry organization) conducts studies every 6 years on the amount &#8230; <a href="http://www.reneedarata.com/2011/07/no-life-insurance-for-majority-of-us-households/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Life Insurance was a mainstay for US families.  When a couple married, one of the first things they did as a new family-unit was to purchase life insurance.  </p>
<p>LIMRA,( an industry organization) conducts studies every 6 years on the amount of life insurance households have.  They have found that only<strong> 44% of US Households now own individual life insurance</strong>.  11 million fewer househoulds tha in 2005.</p>
<p>Many consumers have limited life insurance through the workplace.  However, with job uncertainty and the ease with which young earners change jobs, life insurance may not be a covered benefit, and there could be a gap in employment.   <a href="http://www.insurancesouthjordan.com/Life%20Insurance.htm">It is critical that consumers own a life insurance policy </a>outside of work.</p>
<p>11 million American households with children under the age of 18<strong> have no life insurance coverage</strong>.</p>
<p>Surveys show that households with children would have trouble meeting their financial needs if the primary breadwinner were to die.  In many cases there are 2 parents working and both of the incomes sustain the family.</p>
<p>Do consumers know how to buy life insurance?</p>
<p>Yes, you can purchase life insurance on the internet, but there are terms such as: <strong>accelerated death benefit rider</strong>, <strong>critical illness </strong><strong>rider</strong>, <strong>contingent beneficiaries</strong>, <strong>waiver of premium rider</strong>, <strong> level term </strong>and<strong> whole life</strong>.</p>
<p>A Life Insurance Insurance Professional can explain the terms and help you to purchase the policy right for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/07/no-life-insurance-for-majority-of-us-households/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Costs Too Much-How Life Insurance Can Save The Day</title>
		<link>http://www.reneedarata.com/2011/06/dying-costs-too-much-how-life-insurance-can-save-the-day/</link>
		<comments>http://www.reneedarata.com/2011/06/dying-costs-too-much-how-life-insurance-can-save-the-day/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:50:29 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Funerals]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Burial]]></category>
		<category><![CDATA[cost of dying]]></category>
		<category><![CDATA[final expenses]]></category>
		<category><![CDATA[premature death]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=554</guid>
		<description><![CDATA[Nobody wants to think about death. The reality is we will all leave this earth at some point. We will leave behind loved ones who will have the task of taking care of our estate and preparing a funeral. A &#8230; <a href="http://www.reneedarata.com/2011/06/dying-costs-too-much-how-life-insurance-can-save-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nobody wants to think about <strong>death</strong>.  The reality is we will all leave this earth at some point. We will leave behind loved ones who will have the task of taking care of our estate and <a href="https://www.facebook.com/#!/pages/DARATA-INSURANCE-AGENCY/239375436922">preparing a funeral</a>. </p>
<p>A life insurance policy provides cash at a time when money is needed for funeral expenses, medical bills, and debts. </p>
<p>Do you own a life insurance policy?</p>
<p>Are you counting the policy you &#8220;have at work&#8221;?  You&#8217;ll have to die while employed at your current job for it to pay out.</p>
<p>Most Americans change jobs every 3-5 years.  You could be in between jobs and be without <strong>life insurance.</strong></p>
<p>We can help you with affordable life insurance to protect those you leave behind.</p>
<p>Don&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/06/dying-costs-too-much-how-life-insurance-can-save-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Rates to Rise by 2012?</title>
		<link>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/</link>
		<comments>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:59:27 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[boat insurance]]></category>
		<category><![CDATA[Commercial Auto Insurance]]></category>
		<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Family health insurance]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medicare Advantage Plans]]></category>
		<category><![CDATA[Renters Insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[insurance reserves]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=514</guid>
		<description><![CDATA[Insurance companies have 2 ways to make money. Through the premiums charged to consumers and businesses and also through the income made on reserves they have on hand to pay out catastrophic claims. Reserves have declined for some carriers which &#8230; <a href="http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Insurance companies have 2 ways to make money.  Through the premiums charged to consumers and businesses and also through the income made on reserves they have on hand to pay out catastrophic claims.</p>
<p>Reserves have declined for some carriers which will require them to raise insurance premiums to rebuild reserves.</p>
<p>Some analysts predict about a 10% increase in 2012.  Rates have declined for several years now and insurance companies will tighten up underwriting guidelines, get out of some lines of insurance and raise rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance-Financial Security for the Ones You Love</title>
		<link>http://www.reneedarata.com/2010/10/life-insurance-financial-security-for-the-ones-you-love/</link>
		<comments>http://www.reneedarata.com/2010/10/life-insurance-financial-security-for-the-ones-you-love/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:29:05 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Financial Protection]]></category>
		<category><![CDATA[Safety Net]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object id="vp12Jnbg" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1287703010&#038;f=2JnbgdRJE6BpwvPhf4Lkkw&#038;d=74&#038;m=a&#038;r=w&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp12Jnbg" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1287703010&#038;f=2JnbgdRJE6BpwvPhf4Lkkw&#038;d=74&#038;m=a&#038;r=w&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/10/life-insurance-financial-security-for-the-ones-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families asking for Donations Through Obituaries on the Rise?</title>
		<link>http://www.reneedarata.com/2010/08/families-asking-for-donations-through-obituaries-on-the-rise/</link>
		<comments>http://www.reneedarata.com/2010/08/families-asking-for-donations-through-obituaries-on-the-rise/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:31:16 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[dying too soon]]></category>
		<category><![CDATA[Dying Without Life Insurance]]></category>
		<category><![CDATA[employer offered life insurance]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[permanent life insurance]]></category>
		<category><![CDATA[premature death]]></category>
		<category><![CDATA[term life insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=318</guid>
		<description><![CDATA[33% of All U.S. Households Have No Life Insurance About 35 million Americans today neither own a life insurance policy on their lives or are covered through a life insurance plan at their job. In 2004 it was 24 million &#8230; <a href="http://www.reneedarata.com/2010/08/families-asking-for-donations-through-obituaries-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>33% of All U.S. Households Have No Life Insurance</strong></p>
<p>About 35 million Americans today neither own a life insurance policy on their lives or are covered through a life insurance plan at their job.</p>
<p>In 2004 it was 24 million families who did not have life insurance.</p>
<p>People die every day from illness, trauma, &#038; accidents. </p>
<p>Families need the protection that is afforded by life insurance.</p>
<p>        <a href="http://www.reneedarata.com/contact-renee/">BUY LIFE INSURANCE</a> FOR THE ONES YOU LOVE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/08/families-asking-for-donations-through-obituaries-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Insure your Love?</title>
		<link>http://www.reneedarata.com/2010/01/do-you-insure-your-love/</link>
		<comments>http://www.reneedarata.com/2010/01/do-you-insure-your-love/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:09:35 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Family Protection]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[family life insurance]]></category>
		<category><![CDATA[insure your love]]></category>
		<category><![CDATA[protect your loved ones with life insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=132</guid>
		<description><![CDATA[Protect your loved ones by owning life insurance. <a href="http://www.reneedarata.com/2010/01/do-you-insure-your-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Click on the link to view the video.</p>
<p><a href="http://www.youtube.com/watch?v=PuQzcgXtPyU">Insure Your Love</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/01/do-you-insure-your-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many People Die Without Life Insurance</title>
		<link>http://www.reneedarata.com/2009/12/too-many-people-die-without-life-insurance/</link>
		<comments>http://www.reneedarata.com/2009/12/too-many-people-die-without-life-insurance/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:19:39 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Dying Without Life Insurance]]></category>
		<category><![CDATA[Owning your Own Life Insurance Policy]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=113</guid>
		<description><![CDATA[I had the type of phone call the other day that you wish you&#8217;d never have to take. A long time client called with the bad news that her husband had passed away following cancer treatment and some surgeries for &#8230; <a href="http://www.reneedarata.com/2009/12/too-many-people-die-without-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the type of phone call the other day that you wish you&#8217;d never have to take.</p>
<p>A long time client called with the bad news that her husband had passed away following cancer treatment and some surgeries for an injury. <em><strong>There was no life insurance benefit.</strong></em></p>
<p>I first met this couple nearly five years ago.  Life was good for them, they had jobs with group benefits, he was a fire fighter, she was an office manager.  I asked them what type of life insurance program they had in place.  &#8221; We have life insurance through work, &#8221; they said.  &#8221; We don&#8217;t need life insurance&#8221;.</p>
<p>Fast forward a few years:  job changes, cancer treatments, surgeries, umemployment.  </p>
<p> A medical discharge from the Fire Department. </p>
<p> Neither had a job and neither had life insurance.</p>
<p><strong>You need to own a life insurance policy</strong> because <strong>very few</strong> people <strong>die</strong> when they are employed. </p>
<p><em>We die when we are retired, unemployed, or disabled</em>.</p>
<p>Please plan ahead. </p>
<p>Take care  of your family and<strong> buy life insurance in 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2009/12/too-many-people-die-without-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

