<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renee Darata &#187; Homeowners Insurance</title>
	<atom:link href="http://www.reneedarata.com/category/homeowners-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneedarata.com</link>
	<description>One Agent - All Your Insurance Needs</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Insurance Carriers Had Record Year For Weather Disasters</title>
		<link>http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/</link>
		<comments>http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:21:39 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Business Income]]></category>
		<category><![CDATA[General Liability]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=781</guid>
		<description><![CDATA[2011 saw twisters,snow, drought, flooding and wildfire disasters in the United States. 12 disasters that exceeded $52 billion dollars in damages. This is more weather catastrophes,(that each caused at least 1 billion dollars of damage),than the entire decade of 1980-1989. &#8230; <a href="http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 saw twisters,snow, drought, flooding and wildfire disasters in the United States. 12 disasters that exceeded $52 billion dollars in damages. This is more weather catastrophes,(that each caused at least 1 billion dollars of damage),than <strong>the entire decade of 1980-1989</strong>.</p>
<p>Insurance carriers have paid out an unprecedented dollar amount in 2011 which may lead to rate increases for consumers and businesses in those regions.</p>
<p>We hope that 2012 will be an uneventful year for weather disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2012/01/insurance-carriers-had-record-year-for-weather-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Buy Earthquake Insurance?</title>
		<link>http://www.reneedarata.com/2011/10/why-buy-earthquake-insurance/</link>
		<comments>http://www.reneedarata.com/2011/10/why-buy-earthquake-insurance/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:14:18 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[disaster emergency housing]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=629</guid>
		<description><![CDATA[Many consumers feel if an earthquake were to occur in Utah, the governement would be there to assist. Virginia is discovering, it isn&#8217;t easy to get government disaster assistance. The earthquake occurred nearly two months ago and they are still &#8230; <a href="http://www.reneedarata.com/2011/10/why-buy-earthquake-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many consumers feel if an earthquake were to occur in Utah, the governement would be there to assist.</p>
<p>Virginia is discovering, <a href="http://www.washingtonpost.com/blogs/virginia-politics/post/fema-denies-virginias-request-for-aid-for-earthquake-damage/2011/10/07/gIQAv6kfTL_blog.html">it isn&#8217;t easy to get government disaster assistance</a>.</p>
<p>The earthquake occurred nearly two months ago and they are still trying to get FEMA assistance, meaning grants and loans and emergency housing assistance.</p>
<p>While they are waiting, I imagine buildings are sitting empty, families have had to find other shelter.</p>
<p>The number of natural disasters in the US this year alone has affected millions of consumers. Many were prudent and purchased proper insurance while others are waiting for FEMA to assist them.</p>
<p>Earthquake insurance is costly, because it will cost insurance carriers a lot of money to help consumers rebuild their lives. </p>
<p>If you have questions regarding earthquake insurance, please contact my office @ 801.748.0500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/10/why-buy-earthquake-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbrella Policies and Dog Bite Claims</title>
		<link>http://www.reneedarata.com/2011/05/umbrella-policies-and-dog-bite-claims/</link>
		<comments>http://www.reneedarata.com/2011/05/umbrella-policies-and-dog-bite-claims/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:06:03 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[umbrella insurance]]></category>
		<category><![CDATA[dog bites]]></category>
		<category><![CDATA[dog breeds]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=543</guid>
		<description><![CDATA[Dog bites cost insurance companies a lot of money. In 2010, State Farm Insurance paid 90 million dollars on 3,500 claims. Over 412 million dollars were paid out in insurance claims in 2010 and the cost per claim is rising. &#8230; <a href="http://www.reneedarata.com/2011/05/umbrella-policies-and-dog-bite-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Dog bites </strong>cost insurance companies a lot of money.  In 2010, State Farm Insurance paid 90 million dollars on 3,500 claims.   </p>
<p>Over <strong>412 million dollars </strong>were paid out in insurance claims in  2010 and the cost per claim is rising. </p>
<p>Umbrella policies add extra coverage in the event you  are sued and your insurance coverage isn&#8217;t enough.</p>
<p>It won&#8217;t happen to me!!</p>
<p>15,770 dog bite claims in 2010 say there is a chance it will.</p>
<p>Insurance companies are looking at dog breeds and many are asking consumers what breed of dog they own.</p>
<p>60% of dog bite victims are under 12 years old.</p>
<p>Umbrella policies are inexpensive and provide extra coverage in the chance you have an expensive liability claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/05/umbrella-policies-and-dog-bite-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Rates to Rise by 2012?</title>
		<link>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/</link>
		<comments>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:59:27 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[boat insurance]]></category>
		<category><![CDATA[Commercial Auto Insurance]]></category>
		<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Family health insurance]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medicare Advantage Plans]]></category>
		<category><![CDATA[Renters Insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[insurance reserves]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=514</guid>
		<description><![CDATA[Insurance companies have 2 ways to make money. Through the premiums charged to consumers and businesses and also through the income made on reserves they have on hand to pay out catastrophic claims. Reserves have declined for some carriers which &#8230; <a href="http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Insurance companies have 2 ways to make money.  Through the premiums charged to consumers and businesses and also through the income made on reserves they have on hand to pay out catastrophic claims.</p>
<p>Reserves have declined for some carriers which will require them to raise insurance premiums to rebuild reserves.</p>
<p>Some analysts predict about a 10% increase in 2012.  Rates have declined for several years now and insurance companies will tighten up underwriting guidelines, get out of some lines of insurance and raise rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens when an airplane hits my home?</title>
		<link>http://www.reneedarata.com/2010/12/what-happens-when-an-airplane-hits-my-home/</link>
		<comments>http://www.reneedarata.com/2010/12/what-happens-when-an-airplane-hits-my-home/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:36:46 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[airplane crash]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[insurance claim]]></category>
		<category><![CDATA[Roy Utah]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=438</guid>
		<description><![CDATA[http://www.foxnews.com/us/2010/12/05/small-plane-crashes-neighborhood-roy-utah/ The airplane crash in Roy last night affected so many people: the homeowners who had their homes explode, the pilot in serious condition, and the residents who lost power. If you look at your homeowners policy it shows aircraft &#8230; <a href="http://www.reneedarata.com/2010/12/what-happens-when-an-airplane-hits-my-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><code>http://www.foxnews.com/us/2010/12/05/small-plane-crashes-neighborhood-roy-utah/<code></p>
<p>The airplane crash in Roy last night affected so many people: the homeowners who had their homes explode, the pilot in serious condition, and the residents who lost power. If you look at your <strong>homeowners policy </strong>it shows aircraft as a <strong>covered peril </strong>.</p>
<p>When a claim is filed, the claims adjuster determines the cause of loss  Then the policy is examined to see if that cause of loss is covered.  Aircraft is one of the covered perils in many policies.</p>
<p>If an airplane hits your home, your homeowners insurance should cover this peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/12/what-happens-when-an-airplane-hits-my-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for Insurance-What about Annual Membership Fees?</title>
		<link>http://www.reneedarata.com/2010/12/shopping-for-insurance-what-about-annual-membership-fees/</link>
		<comments>http://www.reneedarata.com/2010/12/shopping-for-insurance-what-about-annual-membership-fees/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:11:41 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[affordable auto insurance]]></category>
		<category><![CDATA[affordable home insurance]]></category>
		<category><![CDATA[annual membership fees]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=460</guid>
		<description><![CDATA[When shopping for your home and auto insurance there are some companies that charge &#8220;annual membership fees.&#8221; While their home and auto insurance rates may seem affordable, when you factor in an annual membership fee of $165.00, maybe the rates &#8230; <a href="http://www.reneedarata.com/2010/12/shopping-for-insurance-what-about-annual-membership-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When shopping for your home and auto insurance there are some companies that charge &#8220;<strong>annual membership fees</strong>.&#8221;  While their home and auto insurance rates may seem affordable, when you factor in an annual membership fee of $165.00, maybe the rates aren&#8217;t as competitive as you thought.  This annual membership fee is due each year and is sent as a separate bill.</p>
<p>Our agency helps consumers each year find the right coverage for their situation at a fair price.  We offer affordable health, auto, life  and home insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/12/shopping-for-insurance-what-about-annual-membership-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I buy Earthquake Insurance?</title>
		<link>http://www.reneedarata.com/2010/11/how-do-i-buy-earthquake-insurance/</link>
		<comments>http://www.reneedarata.com/2010/11/how-do-i-buy-earthquake-insurance/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:22:54 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[earthquake endorsement]]></category>
		<category><![CDATA[insurance deductibles]]></category>
		<category><![CDATA[wasatch fault]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=430</guid>
		<description><![CDATA[Many Utah residents are understandably nervous about the Wasatch fault. The Wasatch Fault spans 240 miles and 80% of Utah residents live close by. I get a lot of questions from clients about earthquake coverage on their home insurance. If &#8230; <a href="http://www.reneedarata.com/2010/11/how-do-i-buy-earthquake-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many Utah residents are understandably nervous about the Wasatch fault.  The <strong>Wasatch Fault spans 240 miles </strong>and 80% of Utah residents live close by.</p>
<p>I get a lot of questions from clients about earthquake coverage on their home insurance.  If there is an earthquake and your home is damaged, you will not have coverage under the standard homeowners policy.  You will not have coverage for property within the home or additional living expenses if your home is damaged.</p>
<p>An earthquake endorsement or separate earthquake policy is essential.</p>
<p><strong>Earthquake insurance</strong> carries its own deductible which is higher than your standard homeowners insurance policy. The deductibles range from 5-25% of coverage A, (dwelling amount).</p>
<p>If your insurance policy is insuring your home for 250K and you added an earthquake endorsement with a 5% deductible. you would be responsibe for the first $12,500.</p>
<p>If you do not have an earthquake endorsement  you are responsible for 100% of the damages unless the earthquake damage caused a fire or other covered peril.</p>
<p>Please contact me with other questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/11/how-do-i-buy-earthquake-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Homes Cost More to Rebuild</title>
		<link>http://www.reneedarata.com/2010/10/energy-efficient-homes-cost-more-to-rebuild/</link>
		<comments>http://www.reneedarata.com/2010/10/energy-efficient-homes-cost-more-to-rebuild/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:10:26 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[building code]]></category>
		<category><![CDATA[building ordinance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[building code updates]]></category>
		<category><![CDATA[enough insurance money to rebuild my home]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[insurance review]]></category>
		<category><![CDATA[replacement cost]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=381</guid>
		<description><![CDATA[Lawmakers in Utah are weighing a recommendation to update home building codes. Utah&#8217;s residential remodels and new construction would utilize the 2009 energy saving standards. Savings from building code revisions could save the average resident about $175/year in energy costs. &#8230; <a href="http://www.reneedarata.com/2010/10/energy-efficient-homes-cost-more-to-rebuild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Utah are weighing a recommendation to update home building codes.  Utah&#8217;s residential remodels and new construction would utilize the 2009 energy saving standards.  Savings from building code revisions could save the average resident about $175/year in energy costs.</p>
<p>What price increase would homeowners see when they rebuild their home? ( <a href="http://www.youtube.com/watch?v=q6sKIe8Hryk">after a fire or other loss</a>)</p>
<p>The current standards are subject to the 2006 building code.</p>
<p>How does that affect your <strong>home insurance</strong>?  Do you have <strong>replacement cost </strong>coverage on your <strong>home insurance</strong>?</p>
<p>There is a coverage -<strong><strong>building ordinance</strong></strong> that adds coverage for increased costs associated with rebuilding to a newer building code.</p>
<p>Without knowing the additional costs homeowners face when rebuilding to this new building code, it is difficult to know if they have enough coverage to <strong>rebuild.</strong></p>
<p>I suggest homeowners review their policies every one to two years with their agent.</p>
<p>You don&#8217;t have a personal agent?  Give me a call and schedule an insurance review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/10/energy-efficient-homes-cost-more-to-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you live on an earthquake fault?</title>
		<link>http://www.reneedarata.com/2010/10/do-you-live-on-an-earthquake-fault/</link>
		<comments>http://www.reneedarata.com/2010/10/do-you-live-on-an-earthquake-fault/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:54:10 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[earthquake coverage]]></category>
		<category><![CDATA[earthquake fault]]></category>
		<category><![CDATA[wasatch fault]]></category>
		<category><![CDATA[west valley fault]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=351</guid>
		<description><![CDATA[Scientists have discovered 4 historical earthquakes on the West Valley Fault Zone, according to the Deseret News article written on 10/14/2010. If you live between Redwood Road and 5600 West and 1700 North to 4800 South, you are in the &#8230; <a href="http://www.reneedarata.com/2010/10/do-you-live-on-an-earthquake-fault/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered 4 historical <strong>earthquakes</strong> on the West Valley Fault Zone, according to the Deseret News article  written on 10/14/2010.<br />
If you live between  Redwood Road and 5600 West and 1700 North to 4800 South, you are in the Zone.</p>
<p>These earthquakes occurred long before the Salt Lake valley was settled, but we could experience a future earthquake from either the West Valley Fault or the Wasatch Fault.</p>
<p>You need <strong>earthquake coverage </strong>to rebuild after an earthquake, to replace damaged personal property or to have living expenses:(money to pay for temporary lodging).</p>
<p>Contact me for further information on <strong>earthquake insurance </strong>coverage on your homeowners policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/10/do-you-live-on-an-earthquake-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Claims Not Covered</title>
		<link>http://www.reneedarata.com/2010/09/insurance-claims-not-covered/</link>
		<comments>http://www.reneedarata.com/2010/09/insurance-claims-not-covered/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:17:16 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[claims not covered]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[sinkholes]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=339</guid>
		<description><![CDATA[I have had several clients call asking if we cover: sinkholes retaining walls french drains These are examples of claims not covered. The typical homeowners policy does not insure dirt. We insure dwellings and property. There may be an insurance &#8230; <a href="http://www.reneedarata.com/2010/09/insurance-claims-not-covered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have had several clients call asking if we cover:</p>
<p>sinkholes<br />
retaining walls<br />
french drains</p>
<p>These are examples of <strong><em>claims not covered</em></strong>.</p>
<p>The typical homeowners policy <strong>does not </strong>insure dirt.  We insure <strong>dwellings and property</strong>. </p>
<p>There may be an insurance carrier who does insure dirt, but that would be the exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/09/insurance-claims-not-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

