<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renee Darata &#187; Flood Insurance</title>
	<atom:link href="http://www.reneedarata.com/category/flood-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneedarata.com</link>
	<description>One Agent - All Your Insurance Needs</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Got Flood Insurance?  Do I need it in Salt Lake County?</title>
		<link>http://www.reneedarata.com/2011/04/got-flood-insurance-do-i-need-it-in-salt-lake-county/</link>
		<comments>http://www.reneedarata.com/2011/04/got-flood-insurance-do-i-need-it-in-salt-lake-county/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:45:03 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[30 day waiting period]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[salt Lake county Floods]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=536</guid>
		<description><![CDATA[It&#8217;s not If but when Utah Flooding will begin. According to meterorolgists, the state&#8217;s snowpack is greater than in 1983, a year of significant flooding. There is no question that some communities will experience flooding. Is flooding, in this case &#8230; <a href="http://www.reneedarata.com/2011/04/got-flood-insurance-do-i-need-it-in-salt-lake-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not If but when <strong>Utah Flooding </strong>will begin.</p>
<p>According to meterorolgists, the state&#8217;s snowpack is greater than in 1983, a year of significant flooding.  There is no question that some communities will experience flooding.</p>
<p>Is flooding, in this case water runoff, covered under my homeowner&#8217;s insurance?</p>
<p>Your homeowners policy has some coverage for water damage, but runoff and flooding are excluded.</p>
<p><strong>The National Flood Insurance Program</strong> has policies available for most homeowners.</p>
<p>There is a 30 day waiting period for coverage to begin.</p>
<p>This program is written by private insurers and backed by the Federal Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/04/got-flood-insurance-do-i-need-it-in-salt-lake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Rates to Rise by 2012?</title>
		<link>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/</link>
		<comments>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:59:27 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[boat insurance]]></category>
		<category><![CDATA[Commercial Auto Insurance]]></category>
		<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[Earthquake Insurance]]></category>
		<category><![CDATA[Family health insurance]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Landlord Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medicare Advantage Plans]]></category>
		<category><![CDATA[Renters Insurance]]></category>
		<category><![CDATA[insurance policies]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[insurance reserves]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=514</guid>
		<description><![CDATA[Insurance companies have 2 ways to make money. Through the premiums charged to consumers and businesses and also through the income made on reserves they have on hand to pay out catastrophic claims. Reserves have declined for some carriers which &#8230; <a href="http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Insurance companies have 2 ways to make money.  Through the premiums charged to consumers and businesses and also through the income made on reserves they have on hand to pay out catastrophic claims.</p>
<p>Reserves have declined for some carriers which will require them to raise insurance premiums to rebuild reserves.</p>
<p>Some analysts predict about a 10% increase in 2012.  Rates have declined for several years now and insurance companies will tighten up underwriting guidelines, get out of some lines of insurance and raise rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/03/insurance-rates-to-rise-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods and other catastrophes</title>
		<link>http://www.reneedarata.com/2011/02/floods-and-other-catastrophes/</link>
		<comments>http://www.reneedarata.com/2011/02/floods-and-other-catastrophes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:29:19 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[buy flood insurance now]]></category>
		<category><![CDATA[catastrophes]]></category>
		<category><![CDATA[who writes flood insurance]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=485</guid>
		<description><![CDATA[The US Geological Society has released a study which shows California is at high risk for a catastrophic storm lasting as long as 9 days.  California faces the risk of mudslides, earthquakes, tsunamis and wildfires, as well as flooding. The &#8230; <a href="http://www.reneedarata.com/2011/02/floods-and-other-catastrophes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US Geological Society has released a study which shows California is at high risk for a catastrophic storm lasting as long as 9 days. </p>
<p>California faces the risk of mudslides, earthquakes, tsunamis and wildfires, as well as flooding.</p>
<p>The Australian floods show the power of Mother Nature.</p>
<p>For more information on flood insurance, give our office a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2011/02/floods-and-other-catastrophes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who sells Flood Insurance, FEMA Flood Insurance Policies</title>
		<link>http://www.reneedarata.com/2010/06/who-sells-flood-insurance-fema-flood-insurance-policies/</link>
		<comments>http://www.reneedarata.com/2010/06/who-sells-flood-insurance-fema-flood-insurance-policies/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:37:03 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[How do I buy Flood Insurance?]]></category>
		<category><![CDATA[water damage]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=282</guid>
		<description><![CDATA[http://www.reneedarata.com Where can the consumer purchase flood insurance? The Jordan River winds its way through the Salt Lake Valley near homes and businesses. The threat of flooding is real. Fema&#8217;s website lists agents. For further information contact Renee Darata @ &#8230; <a href="http://www.reneedarata.com/2010/06/who-sells-flood-insurance-fema-flood-insurance-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>http://www.reneedarata.com Where can the consumer purchase flood insurance? The Jordan River winds its way through the Salt Lake Valley near homes and businesses. The threat of flooding is real. Fema&#8217;s website lists agents.<br />
For further information contact Renee Darata @ 801.748.0500<br />
<code><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/RKXi_VxqfZE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RKXi_VxqfZE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/06/who-sells-flood-insurance-fema-flood-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I buy Flood Insurance?</title>
		<link>http://www.reneedarata.com/2010/06/does-my-homeowners-policy-cover-a-flood/</link>
		<comments>http://www.reneedarata.com/2010/06/does-my-homeowners-policy-cover-a-flood/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:20:25 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[waiting period]]></category>
		<category><![CDATA[weather alert]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=270</guid>
		<description><![CDATA[Who Sells Flood Insurance? <a href="http://www.reneedarata.com/2010/06/does-my-homeowners-policy-cover-a-flood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners and Businesses in Utah have been affected by the weather.  Homes with <strong>flooded </strong>basements, businesses with flooded parking lots have been hard hit.  We have an alert for more f<strong>looding</strong> due to the sudden increase in temperatures causing the snowpack to melt rapidly and add to already swollen creeks.</p>
<p>Only <strong>flood insurance </strong>can cover damage due to flood.  There is a <strong>30 day waiting period </strong>for flood insurance.  </p>
<p>Contact my agency for further information @ 801.748.0500</p>
<p><code>
<p style="margin: 0; padding: 0; border: 0; outline: 0;" id="kslvid11071017"></p>
<p><script type="text/javascript" src="http://pandora.bonnint.net/video/embed-p.php?id=11071017"></script>
<p style="margin: 0; padding: 0; border: 0; outline: 0; vertical-align: baseline; font-size: .75em; text-align: center; width: 424px;">Video Courtesy of <a href="http://www.ksl.com">KSL.com</a></p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/06/does-my-homeowners-policy-cover-a-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you buy Flood Insurance in Salt Lake County?</title>
		<link>http://www.reneedarata.com/2010/01/should-you-buy-flood-insurance-in-salt-lake-county/</link>
		<comments>http://www.reneedarata.com/2010/01/should-you-buy-flood-insurance-in-salt-lake-county/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:15:20 +0000</pubDate>
		<dc:creator>Renee Darata</dc:creator>
				<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[cost of flood insurance]]></category>
		<category><![CDATA[preferred risk zone]]></category>

		<guid isPermaLink="false">http://www.reneedarata.com/?p=139</guid>
		<description><![CDATA[Wow! California was hit with some big storms on 1/19/2010. I read in the newspaper about flooding in many areas. A homeowner in San Pedro, CA experienced 2 feet of water in his home. Are you prepared for the unexpected? &#8230; <a href="http://www.reneedarata.com/2010/01/should-you-buy-flood-insurance-in-salt-lake-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow! California was hit with some big storms on 1/19/2010.  I read in the newspaper about flooding in many areas.  A homeowner in San Pedro, CA experienced 2 feet of water in his home.</p>
<p>Are you prepared for the unexpected?</p>
<p>Not all insurance agents sell flood insurance.  My agency can help you purchase this valuable coverage.</p>
<p><strong>Contact me now for details.</strong></p>
<p>In the preferred risk zone coverage averages $1/day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reneedarata.com/2010/01/should-you-buy-flood-insurance-in-salt-lake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

